Ȩ > »ç¾÷ºÐ¾ß








 
  Properties of monomer Properties of finished lenses
Type Grade   Appea
rance
Color Refractive
Index
(nD20)
Viscosity
(20¡É)
Abbe Refractive
Index
(nD20)
Specific
Gravity
(25¡É)g/§¨
Shrin
kage
Tg(¡É) Trans
mittance
(%T)
Acryl°è CL-56W Middle index
monomer Low
Specific
Gravity
High Abbe's
Value UV400
Clear
liqide
Apha25 1.5050
~
1.5150
70cps 40 1.5450
~
1.5530
1.18 9.1   £¾95%
Epoxy
acryl°è
CL-60H High
index
monomer
UV400
Clear
liqide
Apha45 1.5640
~
1.5650
100cps 33 1.5950
(¡¾0.0005)
1.31 8.5 81.48 £¾95%
HRT-60 High
index
monomer
UV400
Heat
resistance
Clear
liqide
Apha45 1.5675
~
1.5685
85cps 33 1.5960
(¡¾0.0005)
1.31 8.5 90.98 £¾95%
Photochromic
monomer for
CL-56HP Photochromic
monomer fo
rmiddle
index
lens
(Grey,Brown)
Clear
liqide
Apha25 1.5145
~
1.5155
70cps 33 1.5450
~
1.5530
1.18 9.1   £¾95%
CL-60HP Photochromic
monomer fo
High
index
lens
(Grey,Brown)
Clear
liqide
Apha45 1.5620
~
1.5640
90cps 40 1.5950
(¡¾0.0005)
1.31 8.5   £¾95%
 








 
TITLE S4-2500ppm S4-3000ppm S4-4000ppm ±âÁ¸
700 93.0776 92.5083 92.9561 92.2462
690 92.9028 92.3196 92.718 92.0975
680 93.2317 92.5826 93.1108 92.2783
670 93.2032 92.5945 92.984 92.2074
660 93.257 62.5606 93.1312 92.1468
650 93.2761 925425 93.1031 92.0648
640 93.2793 92.5649 93.131 91.9991
630 93.2762 92.5492 93.1917 91.8949
620 93.2744 92.5445 93.1298 91.8419
610 93.272 92.5124 93.0872 91.7089
600 93.2904 92.5349 93.0716 91.6841
590 93.2517 92.481 93.0319 91.6053
580 93.2055 92.4104 93.0194 91.5884
570 93.1829 92.4262 92.942 91.511
560 93.1472 92.3718 92.9579 91.5953
550 93.1357 92.3701 92.9359 91.488
540 93.1013 92.2971 92.8628 91.5287
530 93.014 92.2186 92.909 91.5487
520 92.8776 92.0931 92.6741 91.4543
510 92.8558 92.0919 92.6352 91.4489
500 92.8108 92.0338 92.5315 91.4954
490 92.6974 91.9181 92.5508 91.457
480 92.6045 91.844 92.4574 91.3709
470 92.5315 91.7533 92.3239 91.2839
460 92.3881 91.6235 92.2533 91.2054
450 92.2262 91.4868 92.0801 91.0608
440 92.0737 91.3518 91.8925 90.9442
430 91.6512 90.8763 91.2619 90.3251
420 89.5072 88.3702 88.2867 87.6013
410 77.7867 74.883 71.1233 74.5363
400 32.5308 26.9003 18.8534 36.6412
390 0.844825 0.465413 0.222659 4.25698
380 0.178967 0.179978 0.18317 0.219489
370 0.0229406 0.0239354 0.0257806 0.0257589
360 0.00703652 0.0060313 0.00700946 0.00798738
350 0.00100665 0.00100665 0.00200349 0.0019974
 




Ű¿öµå: lens monomer,¾ÆÅ©¸±·¹ÀÌÆ®,´ÏµåÇÊ,·»Áî¸ð³ë¸Ó,º¯»ö·»Áî,Photochromic Lens,±¤ÇÐ¿ë ¸ð³ë¸Ó,±¤Çз»Áî,°í±¼Àý ·»Áî